<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AOI Automation</title>
	<atom:link href="http://aoiautomation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aoiautomation.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 20:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>iPad 3 Will Cost More</title>
		<link>http://aoiautomation.com/ipad-3-will-cost-more/</link>
		<comments>http://aoiautomation.com/ipad-3-will-cost-more/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:21:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Ticker]]></category>
		<category><![CDATA[apple ipad 3 rumors]]></category>
		<category><![CDATA[iPad 2 prices slashed at Best Buy]]></category>

		<guid isPermaLink="false">http://aoiautomation.com/?p=103</guid>
		<description><![CDATA[If you&#8217;ve been waiting for the iPad 3 to show up as rumored sometime in late March, you might have reason to think twice before holding out: according to information gathered from a Chinese parts manufacturer, a price list shows the iPad 3 costing $59 &#8211; $79 more per model than the iPad 2. This, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been waiting for the iPad 3 to show up as rumored sometime in late March, you might have reason to think twice before holding out:  according to information gathered from a Chinese parts manufacturer, a price list shows the iPad 3 costing <a title="MacRumors" href="http://www.macrumors.com/2012/02/27/unverified-ipad-3-rumors-price-list-suggests-price-hike-over-ipad-2-shipments-to-u-s-en-route/">$59 &#8211; $79 more</a> per model than the iPad 2.  This, when the trend in the Android tablet market is to shrink prices in order to compete with the iPad, is a bold move.  The reason for the higher prices could simply be upgrading the screen to the same density of pixels the current iPhone 4s enjoys, a technology called a &#8220;retina display.&#8221;  If it came down to just a display upgrade, I would personally rather pay less for an iPad 2 than to upgrade.<span id="more-103"></span></p>
<p>Of course, this is Apple we&#8217;re talking about here.  There will be more to it than that, and rest of the more could come in the form of long anticipated support for 4G LTE networks, a USB port, or maybe even a removable storage slot.  The rumors are abundant and no one can say with any authority what Apple is likely to do, or when they might make an announcement concerning the next iPad.  Most people seem to think that the iPad 3 will be announced on March 7 though, and there could be something to that.</p>
<p>Other rumors have to do with the weight of the iPad 3, which is expected to be slightly more than the iPad 2.  The thickness of the casing will also increase in order to house the supposedly more impressive hardware inside.  These could come in the form of a slightly ramped up processor, and maybe a longer lived battery.  Some places are reporting that the memory will remain the same with  16, 32, and 64 GB models. Is this enough to make you want to pay a little more? The browsing should be pretty similar to the iPad2, so whether you want to browse <a href="http://www.hotsauceplanet.com/ ">hotsauceplanet.com</a> or mashable.com, they should both work just fine!</p>
<p>Probably not, if you have an iPad 2.  If you have no iPad at all, however, and are planning to buy one this year, you might want to consider your options carefully.  Best Buy stores have already <a title="IT" href="http://www.itworld.com/networking/253688/make-way-ipad-3-best-buy-slashes-ipad-2-prices">slashed prices</a> for the iPad 2, making this a tempting model for many people.  The 16GB wifi-only iPad 2 can now be yours for $450 at your neighborhood Best Buy &#8212; that&#8217;s nearly $50 off the regular price.  Whatever you decide, you&#8217;ll have one of the sweetest tablets to exist so far on planet earth.  One thing&#8217;s for sure:  we&#8217;ll all know the reality of these iPad 3 rumors soon enough.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aoiautomation.com/ipad-3-will-cost-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s $2 Debacle</title>
		<link>http://aoiautomation.com/verizons-2-debacle/</link>
		<comments>http://aoiautomation.com/verizons-2-debacle/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:07:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Ticker]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[verizon goes nuts]]></category>

		<guid isPermaLink="false">http://aoiautomation.com/?p=99</guid>
		<description><![CDATA[Only a week ago, Verizon made a daring and rather poorly thought out announcement that it would begin charging its customers a $2 convenience fee each time they paid their bills through Verizon&#8217;s website or over the telephone using their credit or debit cards.  The decided to call this a convenience fee, and were planning [...]]]></description>
			<content:encoded><![CDATA[<p>Only a week ago, Verizon made a daring and rather poorly thought out announcement that it would begin charging its customers a $2 convenience fee each time they paid their bills through Verizon&#8217;s website or over the telephone using their credit or debit cards.  The decided to call this a convenience fee, and were planning to being charging later this month, but that was before activists (really, just irate customers) rebelled by sending the company some flagrant and expressive messages proclaiming their outrage.  Remind anyone of the Bank of America thing from last summer?  Yeah, me too.<span id="more-99"></span></p>
<p>Within only a day, Verizon backtracked on their plan, fearing the kind of backlash Bank of America witnessed before it relented on its plan to charge monthly fees for debit card use.  People were getting downright mean about it all, posting nasty diatribes on YouTube, Tweeting angry Tweets, and making Facebook status updates that were far less than flattering towards the nation&#8217;s largest wireless carrier.  Here is the video of a news report breaking the story when it first emerged:</p>
<p>&nbsp;<br />
<iframe width="300" height="315" src="http://www.youtube.com/embed/r919hFsNtTw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aoiautomation.com/verizons-2-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Fire Update Ready to Roll</title>
		<link>http://aoiautomation.com/amazon-kindle-fire-update-ready-to-roll/</link>
		<comments>http://aoiautomation.com/amazon-kindle-fire-update-ready-to-roll/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:25:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Kindle Fire update]]></category>

		<guid isPermaLink="false">http://aoiautomation.com/?p=93</guid>
		<description><![CDATA[Amid a number of highly publicized customer complaints about the Kindle Fire&#8217;s Web browsing, touchscreen functionality, and general bugginess and instability of other features, some of the initial enthusiasm about the low priced tablet has waned.  Amazon.com has reported millions of pre-orders of the device, originally thought to be a major competitor for Apple&#8217;s iPad [...]]]></description>
			<content:encoded><![CDATA[<p>Amid a number of highly publicized customer complaints about the Kindle Fire&#8217;s Web browsing, touchscreen functionality, and general bugginess and instability of other features, some of the initial enthusiasm about the low priced tablet has waned.  Amazon.com has reported millions of pre-orders of the device, originally thought to be a major competitor for Apple&#8217;s iPad 2.  Since the pre-order period, there have been hundreds of thousands more orders ahead of the Christmas gift giving season, and the devices are now in the hands of many people &#8212; concerned people, who feel the tablet should work better than it does.  A company like Amazon.com is to the digital world what adt security is to the home alarm system world, and by that we mean reliable, first-class, and capable of making customers happy.  Some people are understandably not very happy with Amazon.com right now.  But the company promises updates will fix many of the problems.<span id="more-93"></span></p>
<div id="article">
<div id="article_body">
<div>
<p>To address a few of those concerns, Amazon is preparing to roll out an update to its Kindle Fire user interface within the next two weeks, in time for Christmas.  Previous updates to the tablet&#8217;s system have included locking down root access and improving the user interface.  The new update should improve overall performance of the Fire, and make its multitouch navigation smoother, according to reports. Customers will also enjoy greater privacy, since they will now be able to edit their recent activity entries, something not available before.</p>
<p>Check out this video review of the Amazon Kindle Fire to keep you enthused:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aoiautomation.com/amazon-kindle-fire-update-ready-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tablet Owners Spend Money</title>
		<link>http://aoiautomation.com/how-tablet-owners-spend-money/</link>
		<comments>http://aoiautomation.com/how-tablet-owners-spend-money/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:16:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Culture]]></category>
		<category><![CDATA[Tablet owners spend more online]]></category>

		<guid isPermaLink="false">http://aoiautomation.com/?p=87</guid>
		<description><![CDATA[Tablet owners spend differently than other consumers, according to data from Pew Internet Research and the Wall Street Journal.  For retailers, this is a good thing, because the information suggests that tablet owners are more educated, have more disposable income, and are able and willing to spend more money shopping online.   They invest the [...]]]></description>
			<content:encoded><![CDATA[<p>Tablet owners spend differently than other consumers, according to data from Pew Internet Research and the Wall Street Journal.  For retailers, this is a good thing, because the information suggests that tablet owners are more educated, have more disposable income, and are able and willing to spend more money shopping online.   They invest the time for all this online shopping because they have it to invest &#8212; possibly thanks to their use of tablet technology.  <span id="more-87"></span></p>
<p>About half of all tablet users earn more than $100k salaries, with the typical user being a male between the ages of 18-34.  I have to say, that bit surprises me.  I know more women with tablets than I do men, and most of them are older than age 35.  I think the discrepancy may lie somewhere between the survey pool selection used to compile the data, and the fact that most of the people I know are women over the age of 35.</p>
<p>Nonetheless, here you will find a great infographic that breaks is all down, revealing a promising market of consumers who share the kinds of characteristics online retailers can only love.  What do you think?  Is this information accurate?  Let us hear from you.</p>
<p><a href="http://aoiautomation.com/wp-content/uploads/2011/12/shopperstech.jpg"><img class="alignnone size-full wp-image-88" title="shopperstech" src="http://aoiautomation.com/wp-content/uploads/2011/12/shopperstech.jpg" alt="" width="336" height="1157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aoiautomation.com/how-tablet-owners-spend-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Android Tablets</title>
		<link>http://aoiautomation.com/battle-of-the-android-tablets/</link>
		<comments>http://aoiautomation.com/battle-of-the-android-tablets/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:40:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[android tablet holiday shopping]]></category>

		<guid isPermaLink="false">http://aoiautomation.com/?p=84</guid>
		<description><![CDATA[This Christmas season, the tablet wars are heating up with the arrival of Amazon.com&#8217;s first entry into the tablet market, the Kindle Fire.  Among all of the Android tablets that have appeared to date, the Fire is the only one so far that has shown signs of giving Apple&#8217;s iPad a run for it&#8217;s money, [...]]]></description>
			<content:encoded><![CDATA[<p>This Christmas season, the tablet wars are heating up with the arrival of Amazon.com&#8217;s first entry into the tablet market, the Kindle Fire.  Among all of the Android tablets that have appeared to date, the Fire is the only one so far that has shown signs of giving Apple&#8217;s iPad a run for it&#8217;s money, and that&#8217;s mainly because of money itself, since Amazon&#8217;s tablet comes in at only $199.  No other Android tablet has managed to make it out the door for anything like that price so far, and Amazon has enjoyed millions of pre-orders and sales of its new tablet ahead of the holiday shopping season.  What does this mean for all of the other Android tablets floating around out there?  It all depends on what Android tablet users are going for in terms of value and use.<span id="more-84"></span></p>
<p>The Amazon tablet is powered by Android, but it&#8217;s a version that has been given a special Amazon makeover and has basically had some of its functionality hobbled.  Users of  the Fire tablet will need to be aware that they can only purchase apps through Amazon&#8217;s Android App Store, rather than the main Android App Store.  At first glance this might appear to be a major setback for the device, but you need to consider who the people are that are buying and using this tablet:  these are mostly people who are already using Amazon&#8217;s online services like Amazon Prime, the Kindle Store, the music store, and Amazon Streaming Video among others.  For these users, the Fire will be something of a value added device that will make consumption of Amazon&#8217;s services even more valuable to them.  We are also looking at a well established market of users of Amazon&#8217;s traditional Kindle e-book reader, many of whom have not yet waded into the relatively fresh waters of tablet computing.  For them, this is the best of both worlds, uniting their passion for e-books with the chance to experience using a fairly advanced tablet device for possibly the first time.</p>
<p>On the other hand, more advanced users who have already gotten used to the full and unguarded Android experience on their smart phones or on existing Android tablets may find the Kindle Fire a little too pedestrian for their tastes.  Their options still include tablets like the Samsung Galaxy series, available as either a 10&#8243; or 7&#8243; tablet, that gives them the complete range of Android apps and functionality.  And of course, Apple fans will always prefer the iPad 2, which is hard to beat, even by a stack of all the Android tablets currently available. Stay tuned for more tablet coverage.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aoiautomation.com/battle-of-the-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Carrier for iPhone 4S</title>
		<link>http://aoiautomation.com/best-carrier-for-iphone-4s/</link>
		<comments>http://aoiautomation.com/best-carrier-for-iphone-4s/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:22:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Ticker]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[carrier for iPhone 4s]]></category>

		<guid isPermaLink="false">http://aoiautomation.com/?p=77</guid>
		<description><![CDATA[The iPhone 5 was a no show yesterday during Apple&#8217;s highly anticipated Let&#8217;s Talk iPhone press event, but the iPhone 4S has plenty to be excited about.  The form factor hasn&#8217;t changed, which is a disappointment to all the rumor mongers who were sure Apple would release a thinner, sleeker model yesterday.  But the outside [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone 5 was a no show yesterday during Apple&#8217;s highly anticipated <em>Let&#8217;s Talk iPhone</em> press event, but the iPhone 4S has plenty to be excited about.  The form factor hasn&#8217;t changed, which is a disappointment to all the rumor mongers who were sure Apple would release a thinner, sleeker model yesterday.  But the outside appearance is where the similarities end between the iPhone 4 and iPhone 4S.  In addition to a faster chip, more storage, and a better camera, the iPhone 4S comes with a new additon:  Siri, an AI personal assistant ready to respond to your ever verbal question or command.<span id="more-77"></span></p>
<p>The other surprise was that Sprint will now be the third official US carrier to offer the iPhone.  With AT&amp;T, Verizon, and Sprint now in the game, how do you know which carrier is the best?  For one thing, you will want to think about the data plan you&#8217;ll have to purchase in order to have one of these phones on any carrier.  All of the carriers have benefits, and all have some negative aspects as well.  Let&#8217;s examine this infographic to compare features offered by the triumvirate of carriers boasting the iPhone.  You&#8217;ll need to click this image to see it up close and in a larger size.</p>
<p><a href="http://aoiautomation.com/wp-content/uploads/2011/10/carrier.jpg"><img class="alignnone size-medium wp-image-78" title="carrier" src="http://aoiautomation.com/wp-content/uploads/2011/10/carrier-300x184.jpg" alt="" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aoiautomation.com/best-carrier-for-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Biography Grows 200 Pages</title>
		<link>http://aoiautomation.com/steve-jobs-biography-grows-200-pages/</link>
		<comments>http://aoiautomation.com/steve-jobs-biography-grows-200-pages/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:49:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[steve jobs biography]]></category>

		<guid isPermaLink="false">http://aoiautomation.com/?p=74</guid>
		<description><![CDATA[The Steve Jobs biography Enhanced eBook, sheduled to be available on November 21, has now been estimated by Simon and Schuster to be more than 650 pages in length after author Walter Isaacson added about 200 pages.  This may also push the publication date back, since more is expected to be added to address Jobs&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>The Steve Jobs biography <em>Enhanced eBook</em>, sheduled to be available on November 21, has now been estimated by Simon and Schuster to be more than 650 pages in length after author Walter Isaacson added about 200 pages.  This may also push the publication date back, since more is expected to be added to address Jobs&#8217; resignation as Apple CEO in late August. Steve Jobs cooperated with this biography indirectly, imposing no restrictions on any topics. The people closest to him who were approached about the project were encouraged to speak openly and to be honest. Jobs himself speaks with openness and honstely about people he worked with and those he competed against.</p>
<p><span id="more-74"></span>The book, when it finally does go on sale, will be available in hardback and ebook editions and can be pre-ordered from Amazon.com and the Apple iBook Store.  Until the book comes out, you&#8217;ll have to satisfy your desire for Steve Jobs biographical information elsewhere.  Fortunately, this video from CNBC can help a little.  Enjoy!</p>
<p><a href="http://aoiautomation.com/wp-content/uploads/2011/10/weifh.jpg"><img class="alignnone size-medium wp-image-75" title="weifh" src="http://aoiautomation.com/wp-content/uploads/2011/10/weifh-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aoiautomation.com/steve-jobs-biography-grows-200-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Failures in Technology</title>
		<link>http://aoiautomation.com/epic-failures-in-technology/</link>
		<comments>http://aoiautomation.com/epic-failures-in-technology/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:22:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Culture]]></category>
		<category><![CDATA[epic technology fail]]></category>

		<guid isPermaLink="false">http://aoiautomation.com/?p=66</guid>
		<description><![CDATA[The evolution of technology from the days of the big beige boxes to the mobile society we now live in has seen its share of hits and misses in its efforts to determine what kinds of products survive, and which ones have gone the way of the dinosaurs.  What makes them even more fascinating is [...]]]></description>
			<content:encoded><![CDATA[<p>The evolution of technology from the days of the big beige boxes to the mobile society we now live in has seen its share of hits and misses in its efforts to determine what kinds of products survive, and which ones have gone the way of the dinosaurs.  What makes them even more fascinating is that their conceptual designs were backed by some of the biggest names in the tech industry.  Companies like Sony, Palm, and Nokia were involved.</p>
<p><span id="more-66"></span></p>
<p>In the following infographic, we&#8217;ll take a look at fourteen of the world&#8217;s most colossal fails in technology.   There are plenty of perfectly good ideas in the image below, some of which we all used, at least for a little while.  Many of these, however, are unknown to most people, and for good reasons.  Click to expand the image:</p>
<p><a href="http://aoiautomation.com/wp-content/uploads/2011/10/fail.jpg"><img class="alignnone size-large wp-image-69" title="fail" src="http://aoiautomation.com/wp-content/uploads/2011/10/fail-385x1024.jpg" alt="" width="385" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aoiautomation.com/epic-failures-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

